CIXI Joton Bearing CO.,LTD

Professional Stainless Steel Double Row Ball Bearing Producer.

Bearing Manufacturer   7thYear
  • Product name:  Stainless Steel- Angular Contact Ball Bearing
  • Price:  ASK
  • Post date:  2018-05-03
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:
Desgnations Principal dimensions Limiting speeds
Lubrication
Weight
d D B grease oil W
mm r/min kg
7004C 7004AC 20 42 12 14000 19000 0.064
7005C 7005AC 25 47 12 12000 17000 0.074
7006C 7006AC 30 55 13 9500 14000 0.11
7007C 7007AC 35 62 14 8500 12000 0.15
7008C 7008AC 40 68 15 8000 11000 0.18
7009C 7009AC 45 75 16 7500 10000 0.23
7010C 7010AC 50 80 16 6700 9000 0.25
7011C 7011AC 55 90 18 6000 8000 0.38
7012C 7012AC 60 95 18 5600 7500 0.4
7013C 7013AC 65 100 18 5300 7000 0.43
7014C 7014AC 70 110 20 5000 6700 0.6
7015C 7015AC 75 115 20 4800 6300 0.63
7016C 7016AC 80 125 22 4500 6000 0.85
7017C 7017AC 85 130 22 4300 5600 0.89
7018C 7018AC 90 140 24 4000 5300 1.15
7203C 7203AC 17 40 12 15000 20000 0.062
7204C 7204AC 20 47 14 13000 18000 0.1
7205C 7205AC 25 52 15 11000 16000 0.12
7206C 7206AC 30 62 16 9000 13000 0.19
7207C 7207AC 35 72 17 8000 11000 0.28
7208C 7208AC 40 80 18 7500 10000 0.37
7209C 7209AC 45 85 19 6700 9000 0.41
7210C 7210AC 50 90 20 6300 8500 0.46
7211C 7211AC 55 100 21 5600 7500 0.61
7212C 7212AC 60 110 22 5300 7000 0.8
7213C 7213AC 65 120 23 4800 6300 1
7214C 7214AC 70 125 24 4500 6700 1.1
7215C 7215AC 75 130 25 4300 5600 1.2
7216C 7216AC 80 140 26 4000 5300 1.45
7217C 7217AC 85 150 28 3800 5000 1.8
7218C 7218AC 90 160 30 3600 4800 2.25
7304C 7304AC 20 52 15 12000 17000 0.15
7305C 7305AC 25 62 17 9500 14000 0.23
7306C 7306AC 30 72 19 8500 12000 0.35
7307C 7307AC 35 80 21 7500 10000 0.47
7308C 7308AC 40 90 23 6700 9000 0.66
7309C 7309AC 45 100 25 6000 8000 0.86
7310C 7310AC 50 110 27 5600 7500 1.08
7311C 7311AC 55 120 29 5000 6700 1.42
7205B 25 52 15 11000 16000 0.13
7206B 30 62 16 9000 13000 0.21
7207B 35 72 17 8000 11000 0.3
7208B 40 80 18 7500 10000 0.39
7210B 50 90 20 6300 8500 0.49
7212B 60 110 22 5300 7000 0.84
7214B 70 125 24 4500 6700 1.15
7305B 25 62 17 9500 14000 0.25
7306B 30 72 19 8500 12000 0.37
7307B 35 80 21 7500 10000 0.51
7308B 40 90 23 6700 9000 0.75
7310B 50 110 27 5600 7500 1.36
7312B 60 130 31 4800 6300 1.85
 
ml>